Tiers
Currently only the freebie tier is available. The other tiers are under development.
Promotion: If you have requested to be notified when a new tier is developed, you will get a free year in that tier when it is available!
Feature \ Tier | Freebie | Semi-Professional | Professional | Gentleperson and Scholar |
---|---|---|---|---|
Cost | Free | $10/year | $10/month or $100/year | Donation Based |
Customer Limit | 20 | 1,000 | ∞ | ∞ |
Project Limit (per customer) | 4 | ∞ | ∞ | ∞ |
Import CSV Data | ||||
Export as CSV | ||||
Hourly.Today Branding on Customer Portal | ||||
Date Range Option for Export | ||||
Customer Report Links | ||||
Plugins * | ||||
Take Customer Payments ** | ||||
Project Portal | ||||
Invoicing | ||||
Custom Customer Portal Branding | ||||
Export TSV, SSV, Custom SV, ODF, Excel | ||||
Automated Backups to your Server | ||||
User Linking Collate timesheets for employees in your organization across shared projects. | 0-10 Users 0-50 +$10/month 0-500 +$60/month 0-1000 +$100/month 1000+ P.O.A. | 0-10 Users 0-50 +$10/month 0-500 +$60/month 0-1000 +$100/month 1000+ P.O.A. | ||
Custom Feature Development |
* Plugins
Currently the only available plugin pulls the title and date of your last comment when you paste a Basecamp2 or 3 link into the source field.
Future plugins are planned to perform the same task for other systems, such as Trello
** Payments
Currently the only available plugin for payments is Stripe, however more will be added in the future. What do you use?